<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="https://fireriskassessing.co.uk/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://fireriskassessing.co.uk/blog</loc>
		<lastmod>2026-04-08T03:17:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://fireriskassessing.co.uk/57/spot-the-fire-safety-issues</loc>
		<lastmod>2014-08-22T12:05:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://fireriskassessing.co.uk/wp-content/uploads/2014/02/fire-risk.jpg</image:loc>
			<image:caption>Can you spot the fire risk?</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://fireriskassessing.co.uk/132/spot-the-fire-safety-issues-2</loc>
		<lastmod>2014-08-22T12:05:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://fireriskassessing.co.uk/wp-content/uploads/2014/03/hostal.jpg</image:loc>
			<image:caption>Fire safety issues at a hostel.</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://fireriskassessing.co.uk/137/spot-the-fire-safety-issues-3</loc>
		<lastmod>2014-08-22T12:05:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://fireriskassessing.co.uk/wp-content/uploads/2014/03/fire-escape.jpg</image:loc>
			<image:caption>Fire escape</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://fireriskassessing.co.uk/205/fire-exit</loc>
		<lastmod>2014-08-22T12:05:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://fireriskassessing.co.uk/wp-content/uploads/2014/03/DSC08023.jpg</image:loc>
			<image:caption>Is the person in the image fumbling for the key?</image:caption>
		</image:image>
		<image:image>
			<image:loc>http://fireriskassessing.co.uk/wp-content/uploads/2014/03/DSC08023-225x300.jpg</image:loc>
			<image:caption>Fire exit</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://fireriskassessing.co.uk/206/many-locks-fire-exit</loc>
		<lastmod>2014-08-22T12:05:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://fireriskassessing.co.uk/wp-content/uploads/2014/03/DSC07878.jpg</image:loc>
			<image:caption>How many locks on a fire exit?</image:caption>
		</image:image>
		<image:image>
			<image:loc>http://fireriskassessing.co.uk/wp-content/uploads/2014/03/DSC07878-225x300.jpg</image:loc>
			<image:caption>How many locks on a fire escape door?</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://fireriskassessing.co.uk/216/compartmentation</loc>
		<lastmod>2014-08-22T12:05:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://fireriskassessing.co.uk/wp-content/uploads/2014/03/DSC082101.jpg</image:loc>
			<image:caption>Poor workmanship from contractors</image:caption>
		</image:image>
		<image:image>
			<image:loc>http://fireriskassessing.co.uk/wp-content/uploads/2014/03/DSC082101-225x300.jpg</image:loc>
			<image:caption>Compartmentation</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://fireriskassessing.co.uk/218/fire-extinguisher</loc>
		<lastmod>2014-08-22T12:05:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://fireriskassessing.co.uk/wp-content/uploads/2014/03/IMG_20140303_195507.jpg</image:loc>
			<image:caption>Which extinguisher would you choose for a petrol fire?</image:caption>
		</image:image>
		<image:image>
			<image:loc>http://fireriskassessing.co.uk/wp-content/uploads/2014/03/IMG_20140303_195507-295x300.jpg</image:loc>
			<image:caption>Which extinguisher would you choose for a petrol fire?</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://fireriskassessing.co.uk/224/arson</loc>
		<lastmod>2014-08-22T12:05:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://fireriskassessing.co.uk/wp-content/uploads/2014/03/DSC080321.jpg</image:loc>
			<image:caption>What risk does this pose?</image:caption>
		</image:image>
		<image:image>
			<image:loc>http://fireriskassessing.co.uk/wp-content/uploads/2014/03/DSC080321-300x224.jpg</image:loc>
			<image:caption>DSC08032</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://fireriskassessing.co.uk/231/spot-hazards</loc>
		<lastmod>2014-08-22T12:05:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://fireriskassessing.co.uk/wp-content/uploads/2014/03/DSC082221.jpg</image:loc>
			<image:caption>Blocked Means of escape</image:caption>
		</image:image>
		<image:image>
			<image:loc>http://fireriskassessing.co.uk/wp-content/uploads/2014/03/DSC082221-225x300.jpg</image:loc>
			<image:caption>Blocked Means of escape</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://fireriskassessing.co.uk/251/fire-door</loc>
		<lastmod>2014-08-22T12:05:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://fireriskassessing.co.uk/wp-content/uploads/2014/03/DSC081461.jpg</image:loc>
			<image:caption>Will this provide 30 minutes fire resistance</image:caption>
		</image:image>
		<image:image>
			<image:loc>http://fireriskassessing.co.uk/wp-content/uploads/2014/03/DSC081461-300x224.jpg</image:loc>
			<image:caption>Fire Door!</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://fireriskassessing.co.uk/253/storage-means-escape</loc>
		<lastmod>2014-08-22T12:05:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://fireriskassessing.co.uk/wp-content/uploads/2014/03/DSC081431.jpg</image:loc>
			<image:caption>Is this acceptable for a single stair building?</image:caption>
		</image:image>
		<image:image>
			<image:loc>http://fireriskassessing.co.uk/wp-content/uploads/2014/03/DSC081431-225x300.jpg</image:loc>
			<image:caption>Storage under Means of Escape</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://fireriskassessing.co.uk/259/back-wall-fire-escape</loc>
		<lastmod>2014-08-22T12:05:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://fireriskassessing.co.uk/wp-content/uploads/2014/03/DSC080541.jpg</image:loc>
			<image:caption>Back to wall fire escape</image:caption>
		</image:image>
		<image:image>
			<image:loc>http://fireriskassessing.co.uk/wp-content/uploads/2014/03/DSC080541-225x300.jpg</image:loc>
			<image:caption>Back to wall fire escape</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://fireriskassessing.co.uk/293/hearty-congratulations</loc>
		<lastmod>2014-08-22T12:05:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://fireriskassessing.co.uk/417/community-fire-safety</loc>
		<lastmod>2014-08-22T12:05:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://fireriskassessing.co.uk/wp-content/uploads/2014/05/DSC08710.jpg</image:loc>
			<image:caption>Community Safety</image:caption>
		</image:image>
		<image:image>
			<image:loc>http://fireriskassessing.co.uk/wp-content/uploads/2014/05/DSC08710-300x225.jpg</image:loc>
			<image:caption>Brownies</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://fireriskassessing.co.uk/443/another-busy-week-fire-risk-assessing</loc>
		<lastmod>2014-08-22T12:05:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://fireriskassessing.co.uk/wp-content/uploads/2014/03/Sustainlogo1.jpg</image:loc>
			<image:caption>Sustainlogo1</image:caption>
		</image:image>
		<image:image>
			<image:loc>http://fireriskassessing.co.uk/wp-content/uploads/2014/03/Sustainlogo1-300x104.jpg</image:loc>
			<image:caption>Sustainlogo1</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://fireriskassessing.co.uk/461/check-compartmentation</loc>
		<lastmod>2014-08-22T12:05:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://fireriskassessing.co.uk/wp-content/uploads/2014/06/DSC08936.jpg</image:loc>
			<image:caption>Keep door shut when not inuse</image:caption>
		</image:image>
		<image:image>
			<image:loc>http://fireriskassessing.co.uk/wp-content/uploads/2014/06/DSC08816-300x225.jpg</image:loc>
			<image:caption>Checking for any breaches of copmatmentation</image:caption>
		</image:image>
		<image:image>
			<image:loc>http://fireriskassessing.co.uk/wp-content/uploads/2014/06/DSC08936-300x225.jpg</image:loc>
			<image:caption>Keep door shut when not inuse</image:caption>
		</image:image>
		<image:image>
			<image:loc>http://fireriskassessing.co.uk/wp-content/uploads/2014/06/DSC08934-225x300.jpg</image:loc>
			<image:caption>In roof space</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://fireriskassessing.co.uk/469/two-ex-west-midlands-fire-service-senior-officers-carrying-fire-safety-training</loc>
		<lastmod>2014-08-22T12:05:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://fireriskassessing.co.uk/wp-content/uploads/2014/06/DSC09163.jpg</image:loc>
			<image:caption>By two ex West Midlands Fire Officers</image:caption>
		</image:image>
		<image:image>
			<image:loc>http://fireriskassessing.co.uk/wp-content/uploads/2014/06/DSC09164-300x225.jpg</image:loc>
			<image:caption>Ready to go</image:caption>
		</image:image>
		<image:image>
			<image:loc>http://fireriskassessing.co.uk/wp-content/uploads/2014/06/DSC09171-300x225.jpg</image:loc>
			<image:caption>How to use a fire extinguisher</image:caption>
		</image:image>
		<image:image>
			<image:loc>http://fireriskassessing.co.uk/wp-content/uploads/2014/06/DSC09170-300x225.jpg</image:loc>
			<image:caption>Fire safety training  We come to you</image:caption>
		</image:image>
		<image:image>
			<image:loc>http://fireriskassessing.co.uk/wp-content/uploads/2014/06/DSC09163-300x225.jpg</image:loc>
			<image:caption>By two ex West Midlands Fire Officers</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://fireriskassessing.co.uk/477/fire-safety-training</loc>
		<lastmod>2014-08-22T12:05:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://fireriskassessing.co.uk/wp-content/uploads/2014/06/DSC09225.jpg</image:loc>
			<image:caption>We come to you to keep your costs down</image:caption>
		</image:image>
		<image:image>
			<image:loc>http://fireriskassessing.co.uk/wp-content/uploads/2014/06/DSC09225-300x225.jpg</image:loc>
			<image:caption>We come to you</image:caption>
		</image:image>
		<image:image>
			<image:loc>http://fireriskassessing.co.uk/wp-content/uploads/2014/06/DSC09224-300x225.jpg</image:loc>
			<image:caption>Delivering the training</image:caption>
		</image:image>
		<image:image>
			<image:loc>http://fireriskassessing.co.uk/wp-content/uploads/2014/06/DSC09223-300x225.jpg</image:loc>
			<image:caption>Change round</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://fireriskassessing.co.uk/481/dont-cover-smoke-detectors</loc>
		<lastmod>2014-08-22T12:05:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://fireriskassessing.co.uk/wp-content/uploads/2014/06/DSC08755.jpg</image:loc>
			<image:caption>Socks are for your feet! dont put your self or other residents at risk by covering smoke detectors</image:caption>
		</image:image>
		<image:image>
			<image:loc>http://fireriskassessing.co.uk/wp-content/uploads/2014/06/DSC08755-300x225.jpg</image:loc>
			<image:caption>Socks are for your feet! dont put your self or other residents at risk by covering smoke detectors</image:caption>
		</image:image>
		<image:image>
			<image:loc>http://fireriskassessing.co.uk/wp-content/uploads/2014/03/DSC08303-300x225.jpg</image:loc>
			<image:caption>The detector is there to give early warning do not cover</image:caption>
		</image:image>
		<image:image>
			<image:loc>http://fireriskassessing.co.uk/wp-content/uploads/2014/03/DSC082951-300x225.jpg</image:loc>
			<image:caption>DSC08295</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://fireriskassessing.co.uk/489/working-partnership-expectations</loc>
		<lastmod>2014-08-22T12:05:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://fireriskassessing.co.uk/wp-content/uploads/2014/07/140210-Logo.png</image:loc>
			<image:caption>140210 Logo</image:caption>
		</image:image>
		<image:image>
			<image:loc>http://fireriskassessing.co.uk/wp-content/uploads/2014/07/140210-Logo.png</image:loc>
			<image:caption>140210 Logo</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://fireriskassessing.co.uk/491/working-partnership-sustain-uk-ltd</loc>
		<lastmod>2014-08-22T12:05:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://fireriskassessing.co.uk/wp-content/uploads/2014/03/Sustainlogo1.jpg</image:loc>
			<image:caption>Sustainlogo1</image:caption>
		</image:image>
		<image:image>
			<image:loc>http://fireriskassessing.co.uk/wp-content/uploads/2014/03/Sustainlogo1-300x104.jpg</image:loc>
			<image:caption>Sustainlogo1</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://fireriskassessing.co.uk/501/working-horizons</loc>
		<lastmod>2014-08-22T12:05:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://fireriskassessing.co.uk/wp-content/uploads/2014/08/horizons.png</image:loc>
			<image:caption>horizons</image:caption>
		</image:image>
		<image:image>
			<image:loc>http://fireriskassessing.co.uk/wp-content/uploads/2014/08/horizons.png</image:loc>
			<image:caption>horizons</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://fireriskassessing.co.uk/520/high-fire-loading</loc>
		<lastmod>2014-09-03T15:38:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://fireriskassessing.co.uk/wp-content/uploads/2014/09/2005-07-01-00-01-00_0017.jpg</image:loc>
			<image:caption>High fire loading in a bedroom in a hostel</image:caption>
		</image:image>
		<image:image>
			<image:loc>http://fireriskassessing.co.uk/wp-content/uploads/2014/09/2005-07-01-00-01-00_0017-300x225.jpg</image:loc>
			<image:caption>PENTAX Image</image:caption>
		</image:image>
		<image:image>
			<image:loc>http://fireriskassessing.co.uk/wp-content/uploads/2014/09/2005-07-01-00-00-09_0020-225x300.jpg</image:loc>
			<image:caption>PENTAX Image</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://fireriskassessing.co.uk/528/proud-work-behalf-birmingham-solihull-mental-health-nhs-foundation-trust</loc>
		<lastmod>2014-09-13T13:02:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://fireriskassessing.co.uk/wp-content/uploads/2014/09/NHS-logo1.gif</image:loc>
			<image:caption>Carrying out fire risk assessments, fire safety training and affording technical advice for the Trust.</image:caption>
		</image:image>
		<image:image>
			<image:loc>http://fireriskassessing.co.uk/wp-content/uploads/2014/09/NHS-logo1-300x54.gif</image:loc>
			<image:caption>Proud to Work for Birmingham &amp; Solihull Mental Health NHS Foundation Trust</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://fireriskassessing.co.uk/538/careless-disposal-can-cost-lives</loc>
		<lastmod>2014-10-16T15:40:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://fireriskassessing.co.uk/wp-content/uploads/2014/10/DSC09923.jpg</image:loc>
			<image:caption>Burn marks on bed, carpet and full ashtray all contributes to serious risk of fire occurring</image:caption>
		</image:image>
		<image:image>
			<image:loc>http://fireriskassessing.co.uk/wp-content/uploads/2014/10/DSC09923-300x225.jpg</image:loc>
			<image:caption>DSC09923</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://fireriskassessing.co.uk/548/548</loc>
		<lastmod>2014-12-08T18:10:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://fireriskassessing.co.uk/wp-content/uploads/2014/12/2014-12-03-13-06-45_0005.jpg</image:loc>
			<image:caption>Careless disposal causes fire</image:caption>
		</image:image>
		<image:image>
			<image:loc>http://fireriskassessing.co.uk/wp-content/uploads/2014/12/2014-12-03-13-06-45_0005-300x225.jpg</image:loc>
			<image:caption>Careless disposal causes fire</image:caption>
		</image:image>
		<image:image>
			<image:loc>http://fireriskassessing.co.uk/wp-content/uploads/2014/12/2014-12-03-13-06-37_0004-300x225.jpg</image:loc>
			<image:caption>Careless disposal </image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://fireriskassessing.co.uk/566/fire-marshall-training-birmingham-solihull-mental-health-foundation-trust</loc>
		<lastmod>2015-01-21T12:41:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://fireriskassessing.co.uk/wp-content/uploads/2015/01/DSC07937.jpg</image:loc>
			<image:caption>Fire Marshall training at Uffculme Centre for BSMHFT</image:caption>
		</image:image>
		<image:image>
			<image:loc>http://fireriskassessing.co.uk/wp-content/uploads/2015/01/DSC07937-300x225.jpg</image:loc>
			<image:caption>Fire Marshall training at Uffculme Centre for BSMHFT</image:caption>
		</image:image>
		<image:image>
			<image:loc>http://fireriskassessing.co.uk/wp-content/uploads/2015/01/DSC07943-300x225.jpg</image:loc>
			<image:caption>How to use a fire blanket</image:caption>
		</image:image>
		<image:image>
			<image:loc>http://fireriskassessing.co.uk/wp-content/uploads/2015/01/DSC07948-300x225.jpg</image:loc>
			<image:caption>Detailing the nearest fire exit from a building</image:caption>
		</image:image>
		<image:image>
			<image:loc>http://fireriskassessing.co.uk/wp-content/uploads/2015/01/DSC07946-300x225.jpg</image:loc>
			<image:caption>Explanation of an accommodation stair</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://fireriskassessing.co.uk/571/specialise-fire-risk-assessments-hmos-hostels-sheltered-schemes-residential-care-west-midlands</loc>
		<lastmod>2015-01-21T12:59:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://fireriskassessing.co.uk/wp-content/uploads/2015/01/2015-01-07-11-02-10_0001.jpg</image:loc>
			<image:caption>2015 01 07 11 02 10 0001</image:caption>
		</image:image>
		<image:image>
			<image:loc>http://fireriskassessing.co.uk/wp-content/uploads/2015/01/2015-01-07-11-02-10_0001-300x225.jpg</image:loc>
			<image:caption>2015 01 07 11 02 10 0001</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://fireriskassessing.co.uk/596/proud-partnership-west-midlands-fire-service</loc>
		<lastmod>2015-03-18T18:59:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://fireriskassessing.co.uk/wp-content/uploads/2015/03/Screenshot-63.jpg</image:loc>
			<image:caption>Partnership Number: 2315</image:caption>
		</image:image>
		<image:image>
			<image:loc>http://fireriskassessing.co.uk/wp-content/uploads/2015/03/Screenshot-63-300x34.jpg</image:loc>
			<image:caption>Partnership Number: 2315</image:caption>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast WordPress SEO -->
<!-- 19966528 | 0 -->